Legacy Motors

Legacy Motors iconLegacy Directional’s owned, proprietary line of drilling mud motors provides the ability to manage a comprehensive fleet, fully controlled throughout the product life cycle – from design and manufacturing to assembly and service, dedicated to client-specific needs. This allows for fit-for-purpose solutions, enhanced response times, and the ability to apply lessons learned from each well to improve the motor fleet in fast cycle time.

Legacy Motors is supported by state-of-the-art facilities with over 25,000 square feet for manufacturing, along with a 17,000 square feet assembly and service center. This footprint supports the design, engineering, manufacturing, and assembly of a complete range of mud-lubed motors, ranging from 3.75″ to 9.63″ in diameter.

Legacy owning its own line of drilling mud motors and having complete control and management over the process from start to finish provides a transformative impact for our customer base. See how:

50+ Single Run VCL Wells Completed

15,138 Feet

Longest Motor Run

Hot Hole Records

15,138 Feet (VCL)
104 Drilling Hours
145.7 Average Feet per Hour
356°F: Maximum Temperature

Partnering with Legacy

Unwavering Quality Commitment: At Legacy Motors, quality extends beyond manufacturing, ensuring every client experiences excellence throughout their operation.

Advanced Facility & Equipment: Our state-of-the-art facility is equipped to support all aspects of drilling motor design, manufacture, and service, providing a foundation for unmatched product quality.

Expert Planning & Engineering: With detailed motor service documentation and facility design guidance, we ensure operational efficacy and minimal downtime.

Sophisticated Analytics Services: Our services go beyond immediate support, offering deep analytical insights and strategic guidance for continuous operational improvement.

Holistic Incident Analysis: Equipment Failure and Severe Damage Analysis leverage comprehensive data to offer actionable insights, ensuring clear, understandable reports for all audiences.

Advanced Drilling Performance Optimization: Incorporating BHA modeling, hydraulics, torque and drag, and critical speed analysis, we optimize drilling operations to reduce costs and downtime.

Continuous Product and Process Improvement: Our commitment to innovation and excellence drives ongoing product enhancements, setting new industry standards.

Legacy Motors is proudly ISO 9001 certified, a testament to our unwavering commitment to quality management and customer satisfaction. This prestigious recognition highlights our dedication to excellence and continuous improvement across our operations.

Legacy’s owned motor fleet guarantees the availability of fit-for-purpose motors and power sections tailored to customer requirements.

Motor Specifications

Motor Size & ConfigurationFlow Range GPMRev / GalSpeed Range RPMMax. Diff. PressureMax TorqueBit To Bend Fixed HSGBit To Bend AdjustableOverall LengthDownload Spec Sheet (PDF)
3.75" 5/6 4.0100 to 1802.400240 to 4321000102036.00"36"144.0"N/A
4.75" 7/8 3.8150 to 2500.52178 to 130950494047.50"56"275.5"4.75_7-8_3.8.pdf
4.75" 5/6 8.3100 to 3001.000100 to 3002080535047.50"56"331.0"4.75_5-6_8.3.pdf
5.00" 7/8 2.6150 to 3000.26339 to 79650583047.50"56"322.0"5.00_7-8_2.6.pdf
5.00" 6/7 8.0150 to 3500.810122 to 2842000635047.50"56"338.5"5.00_6-7_8.0.pdf
*5.00" 6/7 8.0150 to 3500.810122 to 2842000635051.00"N/A376.5"5.00_6-7_8.8.pdf
*5.50" x 5.00" 6/7 8.0150 to 3500.810122 to 2842000635052.60"N/A392.0"5.50_x_5.00_6-7_8.0.pdf
*5.50" x 5.25" 4/5 10.3100 to 4001.000100 to 4002430632052.60"N/A432.0"5.50_x_5.25_4-5_10.3.pdf
*5.50" 6/7 8.8190 to 3900.672128 to 2622200842052.60"N/A432.0"5.50_6-7_8.8.pdf
**5.50" 6/7 11.9150 to 4000.800120 to 3202980958052.60"N/A437.0"5.50_6-7_11.9.pdf
6.25" 7/8 4.8150 to 4000.33050 to 1321200957051.60"62"311.0"6.25_7-8_4.8.pdf
6.60" x 6.75" 7/8 5.7300 to 6500.24273 to 15714301524061.40"N/A383.0"6.60_x_6.75_7-8_5.7.pdf
*6.63" 6/7 7.8350 to 7000.290100 to 20018401573053.10"N/A452.0"6.63_6-7_7.8.pdf
*6.63" 7/8 7.9300 to 6500.28886 to 18721702020053.10"N/A476.4"6.63_7-8_7.9.pdf
6.75" 4/5 7.0300 to 6000.497149 to 29817501010054.00"67"323.0"6.75_4-5_7.0.pdf
6.75" 7/8 5.0300 to 6000.28886 to 17312501163054.00"67"307.5"6.75_7-8_5.0.pdf
7.00" 7/8 5.7300 to 6500.24273 to 15714301524051.50"66"381.0"7.00_7-8_5.7.pdf
7.00" 5/6 8.3400 to 7500.380130 to 2901960832073.88"N/A469.0"7.00_5-6_8.3.pdf
*7.25" 6/7 12.1300 to 8000.400120 to 32030301948051.30"N/A431.5"7.25_6-7_12.1.pdf
*7.25" 7/8 8.5400 to 7500.26096 to 18021302079051.30"N/A431.0"7.25_7-8_8.5.pdf
8.00" 7/8 4.0400 to 9000.16666 to 14910001659063.80"75"334.0"8.00_7-8_4.0.pdf
8.00" 7/8 3.4400 to 9000.08936 to 808502383065.10"N/A435.0"8.00_7-8_3.4.pdf
8.00" 7/8 5.9400 to 9000.15060 to 13514802447065.10"N/A435.0"8.00_7-8_5.9.pdf
8.25" x 8.00" 7/8 5.9400 to 9000.15060 to 13514802447064.00"N/A435.5"8.25_x_8.00_7-8_5.9.pdf
8.25" x 8.25" 7/8 7.0400 to 10000.15560 to 16016502521082.66"N/A521.0"8.25_7-8_7.0.pdf
9.63” x 8.25” 7/8 7.0400 to 10000.15560 to 16016502521082.66”N/A521.0”N/A
9.63" x 8.00" 7/8 5.9400 to 9000.15060 to 13514802447070.10"N/A437.0"9.63_x_8.00_7-8_5.9.pdf
9.63" x 9.00" 6/7 6.6600 to 13000.13581 to 17616503148070.10"N/A437.0"9.63_x_9.00_6-7_6.6.pdf
9.63" 5/6 4.0600 to 12000.10865 to 1309002137070.10"96"376.0"9.63_5-6_4.0.pdf

  * Denotes motors available with titanium flex shaft transmission
** Denotes proprietary power section with titanium flex shaft transmission
     A variety of combo motors are available upon request

Skip to content