Legacy Motors
Legacy Directional’s owned, proprietary line of drilling mud motors provides the ability to manage a comprehensive fleet, fully controlled throughout the product life cycle – from design and manufacturing to assembly and service, dedicated to client-specific needs. This allows for fit-for-purpose solutions, enhanced response times, and the ability to apply lessons learned from each well to improve the motor fleet in fast cycle time.
Legacy Motors is supported by state-of-the-art facilities with over 25,000 square feet for manufacturing, along with a 17,000 square feet assembly and service center. This footprint supports the design, engineering, manufacturing, and assembly of a complete range of mud-lubed motors, ranging from 3.75″ to 9.63″ in diameter.
Legacy owning its own line of drilling mud motors and having complete control and management over the process from start to finish provides a transformative impact for our customer base. See how:
50+ Single Run VCL Wells Completed
15,138 Feet
Longest Motor Run
Hot Hole Records
15,138 Feet (VCL)
104 Drilling Hours
145.7 Average Feet per Hour
356°F: Maximum Temperature
Partnering with Legacy
Unwavering Quality Commitment: At Legacy Motors, quality extends beyond manufacturing, ensuring every client experiences excellence throughout their operation.
Advanced Facility & Equipment: Our state-of-the-art facility is equipped to support all aspects of drilling motor design, manufacture, and service, providing a foundation for unmatched product quality.
Expert Planning & Engineering: With detailed motor service documentation and facility design guidance, we ensure operational efficacy and minimal downtime.
Sophisticated Analytics Services: Our services go beyond immediate support, offering deep analytical insights and strategic guidance for continuous operational improvement.
Holistic Incident Analysis: Equipment Failure and Severe Damage Analysis leverage comprehensive data to offer actionable insights, ensuring clear, understandable reports for all audiences.
Advanced Drilling Performance Optimization: Incorporating BHA modeling, hydraulics, torque and drag, and critical speed analysis, we optimize drilling operations to reduce costs and downtime.
Continuous Product and Process Improvement: Our commitment to innovation and excellence drives ongoing product enhancements, setting new industry standards.
Legacy Motors is proudly ISO 9001 certified, a testament to our unwavering commitment to quality management and customer satisfaction. This prestigious recognition highlights our dedication to excellence and continuous improvement across our operations.
Legacy’s owned motor fleet guarantees the availability of fit-for-purpose motors and power sections tailored to customer requirements.
Motor Specifications
Motor Size & Configuration | Flow Range GPM | Rev / Gal | Speed Range RPM | Max. Diff. Pressure | Max Torque | Bit To Bend Fixed HSG | Bit To Bend Adjustable | Overall Length | Download Spec Sheet (PDF) |
---|---|---|---|---|---|---|---|---|---|
3.75" 5/6 4.0 | 100 to 180 | 2.400 | 240 to 432 | 1000 | 1020 | 36.00" | 36" | 144.0" | N/A |
4.75" 7/8 3.8 | 150 to 250 | 0.521 | 78 to 130 | 950 | 4940 | 47.50" | 56" | 275.5" | 4.75_7-8_3.8.pdf |
4.75" 5/6 8.3 | 100 to 300 | 1.000 | 100 to 300 | 2080 | 5350 | 47.50" | 56" | 331.0" | 4.75_5-6_8.3.pdf |
5.00" 7/8 2.6 | 150 to 300 | 0.263 | 39 to 79 | 650 | 5830 | 47.50" | 56" | 322.0" | 5.00_7-8_2.6.pdf |
5.00" 6/7 8.0 | 150 to 350 | 0.810 | 122 to 284 | 2000 | 6350 | 47.50" | 56" | 338.5" | 5.00_6-7_8.0.pdf |
*5.00" 6/7 8.0 | 150 to 350 | 0.810 | 122 to 284 | 2000 | 6350 | 51.00" | N/A | 376.5" | 5.00_6-7_8.8.pdf |
*5.50" x 5.00" 6/7 8.0 | 150 to 350 | 0.810 | 122 to 284 | 2000 | 6350 | 52.60" | N/A | 392.0" | 5.50_x_5.00_6-7_8.0.pdf |
*5.50" x 5.25" 4/5 10.3 | 100 to 400 | 1.000 | 100 to 400 | 2430 | 6320 | 52.60" | N/A | 432.0" | 5.50_x_5.25_4-5_10.3.pdf |
*5.50" 6/7 8.8 | 190 to 390 | 0.672 | 128 to 262 | 2200 | 8420 | 52.60" | N/A | 432.0" | 5.50_6-7_8.8.pdf |
**5.50" 6/7 11.9 | 150 to 400 | 0.800 | 120 to 320 | 2980 | 9580 | 52.60" | N/A | 437.0" | 5.50_6-7_11.9.pdf |
6.25" 7/8 4.8 | 150 to 400 | 0.330 | 50 to 132 | 1200 | 9570 | 51.60" | 62" | 311.0" | 6.25_7-8_4.8.pdf |
6.60" x 6.75" 7/8 5.7 | 300 to 650 | 0.242 | 73 to 157 | 1430 | 15240 | 61.40" | N/A | 383.0" | 6.60_x_6.75_7-8_5.7.pdf |
*6.63" 6/7 7.8 | 350 to 700 | 0.290 | 100 to 200 | 1840 | 15730 | 53.10" | N/A | 452.0" | 6.63_6-7_7.8.pdf |
*6.63" 7/8 7.9 | 300 to 650 | 0.288 | 86 to 187 | 2170 | 20200 | 53.10" | N/A | 476.4" | 6.63_7-8_7.9.pdf |
6.75" 4/5 7.0 | 300 to 600 | 0.497 | 149 to 298 | 1750 | 10100 | 54.00" | 67" | 323.0" | 6.75_4-5_7.0.pdf |
6.75" 7/8 5.0 | 300 to 600 | 0.288 | 86 to 173 | 1250 | 11630 | 54.00" | 67" | 307.5" | 6.75_7-8_5.0.pdf |
7.00" 7/8 5.7 | 300 to 650 | 0.242 | 73 to 157 | 1430 | 15240 | 51.50" | 66" | 381.0" | 7.00_7-8_5.7.pdf |
7.00" 5/6 8.3 | 400 to 750 | 0.380 | 130 to 290 | 1960 | 8320 | 73.88" | N/A | 469.0" | 7.00_5-6_8.3.pdf |
*7.25" 6/7 12.1 | 300 to 800 | 0.400 | 120 to 320 | 3030 | 19480 | 51.30" | N/A | 431.5" | 7.25_6-7_12.1.pdf |
*7.25" 7/8 8.5 | 400 to 750 | 0.260 | 96 to 180 | 2130 | 20790 | 51.30" | N/A | 431.0" | 7.25_7-8_8.5.pdf |
8.00" 7/8 4.0 | 400 to 900 | 0.166 | 66 to 149 | 1000 | 16590 | 63.80" | 75" | 334.0" | 8.00_7-8_4.0.pdf |
8.00" 7/8 3.4 | 400 to 900 | 0.089 | 36 to 80 | 850 | 23830 | 65.10" | N/A | 435.0" | 8.00_7-8_3.4.pdf |
8.00" 7/8 5.9 | 400 to 900 | 0.150 | 60 to 135 | 1480 | 24470 | 65.10" | N/A | 435.0" | 8.00_7-8_5.9.pdf |
8.25" x 8.00" 7/8 5.9 | 400 to 900 | 0.150 | 60 to 135 | 1480 | 24470 | 64.00" | N/A | 435.5" | 8.25_x_8.00_7-8_5.9.pdf |
8.25" x 8.25" 7/8 7.0 | 400 to 1000 | 0.155 | 60 to 160 | 1650 | 25210 | 82.66" | N/A | 521.0" | 8.25_7-8_7.0.pdf |
9.63” x 8.25” 7/8 7.0 | 400 to 1000 | 0.155 | 60 to 160 | 1650 | 25210 | 82.66” | N/A | 521.0” | N/A |
9.63" x 8.00" 7/8 5.9 | 400 to 900 | 0.150 | 60 to 135 | 1480 | 24470 | 70.10" | N/A | 437.0" | 9.63_x_8.00_7-8_5.9.pdf |
9.63" x 9.00" 6/7 6.6 | 600 to 1300 | 0.135 | 81 to 176 | 1650 | 31480 | 70.10" | N/A | 437.0" | 9.63_x_9.00_6-7_6.6.pdf |
9.63" 5/6 4.0 | 600 to 1200 | 0.108 | 65 to 130 | 900 | 21370 | 70.10" | 96" | 376.0" | 9.63_5-6_4.0.pdf |
* Denotes motors available with titanium flex shaft transmission
** Denotes proprietary power section with titanium flex shaft transmission
A variety of combo motors are available upon request
* Denotes motors available with titanium flex shaft transmission
** Denotes proprietary power section with titanium flex shaft transmission
A variety of combo motors are available upon request
Downloadable Spec Sheets
3.75 5-6 4.0
4.75_7-8_3.8.pdf
4.75_5-6_8.3.pdf
5.00_7-8_2.6.pdf
5.00_6-7_8.0.pdf
5.00_6-7_8.8.pdf
5.50_x_5.00_6-7_8.0.pdf
5.50_x_5.25_4-5_10.3.pdf
5.50_6-7_8.8.pdf
5.50_6-7_11.9.pdf
6.25_7-8_4.8.pdf
6.60_x_6.75_7-8_5.7.pdf
6.63_6-7_7.8.pdf
6.63_7-8_7.9.pdf
6.75_4-5_7.0.pdf
6.75_7-8_5.0.pdf
7.00_7-8_5.7.pdf
7.00_5-6_8.3.pdf
7.25_6-7_12.1.pdf
7.25_7-8_8.5.pdf
8.00_7-8_4.0.pdf
8.00_7-8_3.4.pdf
8.00_7-8_5.9.pdf
8.25_x_8.00_7-8_5.9.pdf
8.25_7-8_7.0.pdf
9.63 x 8.25 7-8 7.0
9.63_x_8.00_7-8_5.9.pdf
9.63_x_9.00_6-7_6.6.pdf
9.63_5-6_4.0.pdf