Legacy Motors

Legacy Motors iconLegacy Directional’s owned, proprietary line of drilling mud motors provides the ability to manage a comprehensive fleet, fully controlled throughout the product life cycle – from design and manufacturing to assembly and service, dedicated to client-specific needs. This allows for fit-for-purpose solutions, enhanced response times, and the ability to apply lessons learned from each well to improve the motor fleet in fast cycle time.

Legacy Motors is supported by state-of-the-art facilities with over 25,000 square feet for manufacturing, along with a 17,000 square feet assembly and service center. This footprint supports the design, engineering, manufacturing, and assembly of a complete range of mud-lubed motors, ranging from 3.75″ to 9.63″ in diameter.

Legacy owning its own line of drilling mud motors and having complete control and management over the process from start to finish provides a transformative impact for our customer base. See how:

Looking for drilling motor parts and components

Visit our partner Renegade Manufacturing … THE source for precision drilling motor components.

50+ Single Run VCL Wells Completed

15,272 Feet
143 Hours

Longest Motor Run

Hot Hole Records

15,138 Feet (VCL)
104 Drilling Hours
145.7 Average Feet per Hour
356°F: Maximum Temperature

Partnering with Legacy

Unwavering Quality Commitment: At Legacy Motors, quality extends beyond manufacturing, ensuring every client experiences excellence throughout their operation.

Advanced Facility & Equipment: Our state-of-the-art facility is equipped to support all aspects of drilling motor design, manufacture, and service, providing a foundation for unmatched product quality.

Expert Planning & Engineering: With detailed motor service documentation and facility design guidance, we ensure operational efficacy and minimal downtime.

Sophisticated Analytics Services: Our services go beyond immediate support, offering deep analytical insights and strategic guidance for continuous operational improvement.

Holistic Incident Analysis: Equipment Failure and Severe Damage Analysis leverage comprehensive data to offer actionable insights, ensuring clear, understandable reports for all audiences.

Advanced Drilling Performance Optimization: Incorporating BHA modeling, hydraulics, torque and drag, and critical speed analysis, we optimize drilling operations to reduce costs and downtime.

Continuous Product and Process Improvement: Our commitment to innovation and excellence drives ongoing product enhancements, setting new industry standards.

Legacy Motors is proudly ISO 9001 certified, a testament to our unwavering commitment to quality management and customer satisfaction. This prestigious recognition highlights our dedication to excellence and continuous improvement across our operations.

Legacy Motors Launches Internal Bend Motor Design

Engineered for aggressive build rates, smooth laterals, and stable high-RPM performance.

Legacy’s owned motor fleet guarantees the availability of fit-for-purpose motors and power sections tailored to customer requirements.

Motor Specifications

Motor Size & ConfigurationFlow Range GPMRev / GalSpeed Range RPMMax. Diff. PressureMax TorqueBit To Bend Fixed HSGBit To Bend AdjustableOverall LengthDownload Spec Sheet (PDF)
Internal BendInternal-Bend-Motor
3.75" 5/6 4.0100 to 1802.400240 to 4321000102036"36"144.0"3.75_5_6_4.0_Legacy_2026.pdf
3.75" 5/6 4.8100 to 3001.660170 to 500960150029"N/A204"3.75_5_6_4.8_Legacy_2026.pdf
5.00" 6/7 8.0150 to 3500.810122 to 2842000635048"56"338.5"5.00_6_7_8.0_Legacy_Fixed_2026.pdf
5.00" 6/7 8.8150 to 4000.660100 to 2602070766048"56"338.5"5.00_6_7_8.8_Legacy_Fixed_2026.pdf
*5.50" x 5.00" 6/7 8.0150 to 3500.810122 to 2842000635053"N/A338.5"5.00_6_7_Lobe_8.0_Legacy_Fixed_2026.pdf
*5.50" x 5.25" 4/5 10.3100 to 4001.000100 to 4002430632053"N/A432.0"5.50_x_5.25_4_5_10.3_Legacy_Fixed_2026.pdf
*5.50" 6/7 8.8150 to 4000.660100 to 2602070766053"N/A432.0"5.50_6_7_8.8_Legacy_Fixed_2026.pdf
**5.50" 6/7 11.9150 to 4000.800120 to 3202980958053"N/A437.0"5.50_6_7_11.9_Legacy_Fixed_2026.pdf
5.50" 7/8 8.3200 to 4000.480100 to 1901960937053"N/A418.0"5.50_7_8_8.3_Fixed_Legacy_2026.pdf
*6.63" 6/7 7.8350 to 7000.290100 to 20018401573053"N/A452.0"6.63_6_7_7.8_Legacy_Fixed_2026.pdf
*6.63" 7/8 7.9300 to 6500.28886 to 18721702020053"N/A476.4"6.63_7_8_7.9_Legacy_Fixed_2026.pdf
6.75" 4/5 7.0300 to 6000.497149 to 29819301111054"67"323.0"6.75_4_5_7.0_Legacy_Fixed_2026.pdf
6.75" 7/8 5.0300 to 6500.28886 to 18713801279054"67"307.5"6.75_7_8_5.0_Legacy_Fixed_2026.pdf
7.00" 7/8 5.7300 to 6500.24273 to 15714301524052"66"381.0"7.00_7_8_5.7_Legacy_Fixed_2026.pdf
*7.00" 5/6 8.3350 to 7500.380130 to 29019601303052"66"469.0"7.00_5_6_8.3_Legacy_Fixed_2026.pdf
*7.25" 6/7 12.1300 to 8000.400120 to 32033302143051"N/A431.5"7.25_6_7_12.1_Legacy_Fixed_2026.pdf
*7.25" 7/8 8.5400 to 7500.24096 to 18023402287051"N/A431.0"7.25_7_8_8.5_Legacy_Fixed_2026.pdf
8.00" 7/8 4.0400 to 9000.16666 to 14911001825064"75"334.0"8.00_7_8_4.0_Legacy_Fixed_2026.pdf
8.00" 7/8 5.9400 to 9000.15060 to 13516202692065"N/A435.0"8.00_7_8_5.9_Legacy_Fixed_2026.pdf
8.25" 7/8 5.9400 to 9000.15060 to 13516202692064"N/A435.5"8.25_7_8_5.9_Legacy_Fixed_2026.pdf
8.25" 7/8 7.0400 to 10000.15560 to 16016502521064"N/A521.0"8.25_7_8_7.0_Legacy_Fixed_2026.pdf
8.25" 7/8 5.3600 to 10000.11070 to 11012502739064"N/A529.0"8.25_7_8_5.3_Legacy_Fixed_2026.pdf
9.63” x 8.25” 7/8 7.0400 to 10000.15560 to 16016502521070”N/A521.0”9.63_x_8.25_7_8_7.0_Legacy_Fixed_2026.pdf
9.63" x 8.00" 7/8 5.9400 to 9000.15060 to 13516202692070"N/A437.0"9.63_x_8.00_7_8_5.9_Legacy_Fixed_2026.pdf
9.63" x 9.00" 6/7 6.6600 to 13000.13581 to 17618203463070"N/A437.0"9.63_x_9.00_6_7_6.6_Legacy_Fixed_2026.pdf

  * Denotes motors available with titanium flex shaft transmission
** Denotes proprietary power section with titanium flex shaft transmission
     A variety of combo motors are available upon request